Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-16T17:35:00Z

Snapshot bucket

2026-04-16T17:35:00Z

Catalog rows

11,267

Filtered rows

11,267

Catalog view

Current market rows

Page 16 of 226

Name Base Price Total Trades Current Stock
Mesima 3,770 4,206,362 0
Perfume of Khalk 13,500,000 4,189,325 4,325
Citron Juice 2,470 4,186,467 0
Heve's Strength Shoes 47,900 4,175,925 60
Special Acacia Leaf 33,400 4,163,612 4,095
Soft Kuku Bird Plume 3,380 4,154,555 0
WP Potion (Large) 790 4,152,526 0
Perfume of Deep Sea 28,000,000 4,139,354 0
Forest Fury 22,000,000 4,108,822 553
Wild Beehive 93,500 4,096,836 0
Chanterelle 3,770 4,096,141 0
Perfume of Bracing Spirits 4,470,000 4,084,791 1,805
Llama Hide 3,510 4,078,829 18,895
Ring of Crescent Guardian 25,800,000 4,076,251 156
[Party] Harmony Draught - Edania 25,700,000 4,075,405 14,047
High-quality Dry Mane Grass 2,030 4,045,584 16,503
Splendid Helix Elixir 314,000 4,043,564 0
Refined Grain Juice 605 4,036,277 2,582
Crystallized Energy of Endtimes 21,200,000 4,029,846 1,507
High-quality Olive 14,400 4,006,351 0
Pure Mythril Crystal 1,730,000 4,004,226 13,939
Dalbeol Gukbap 244,000 4,002,510 16,633
Special Radish 41,900 4,001,809 31,128
Elixir of Flowing Wind 287,000 3,946,224 1,362
Dried Checkerboard Wrasse 20,000 3,929,272 1,222
Palm Sap 2,110 3,919,058 0
Guardian Spirit Stone 2,860,000 3,916,491 146
Tiger Hide 965 3,896,968 38,726
Glorious Golden Hand Elixir 575,000 3,881,754 3,926
Sour Citron Candy 4,050 3,860,446 0
Grain Juice 34 3,849,818 18,159
WP Potion (Extra Large) 2,100 3,773,822 0
Weasel Hide 6,600 3,771,268 2,050
Black Magic Crystal - Vigor 5,600,000 3,759,572 0
Special Strawberry Seed 274,000 3,753,004 108
Pineapple 775 3,745,631 0
Savory Steak 49,400 3,743,452 0
Perfume of Swiftness 13,400,000 3,743,024 0
Heve's Strength Helmet 66,500 3,735,180 39
Green Coral 464,000 3,727,880 367
Elixir of Seal 60,000 3,682,705 16,782
Special Drieghanese Meal 88,500 3,676,835 31,256
Blue Coral 465,000 3,659,329 470
Ancient Mushroom 3,510 3,603,048 0
Dried Cero 18,700 3,589,728 0
Glue 196,000 3,557,751 0
Bat Blood 21,200 3,537,173 0
Waragon Hide 1,220 3,534,200 1,770
Capturing Rope 1,500 3,524,477 57
White Umbrella Mushroom 470 3,518,056 20,427