Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-06-02T07:38:01Z

Snapshot bucket

2026-06-02T07:38:00Z

Catalog rows

11,259

Filtered rows

11,259

Catalog view

Current market rows

Page 21 of 226

Name Base Price Total Trades Current Stock
Purple Mushroom 1,240 1,508,908 0
Magic Crystal of Infinity - Critical Hit 1,090,000 1,507,237 0
Black Magic Crystal - Agility 3,490,000 1,503,128 26
High-quality Silver Azalea 2,230 1,485,992 0
Agerian Shoes 22,900 1,485,094 30
Dried Stippled Gunnel 16,600 1,476,721 74
Special Hot Pepper Seed 255,000 1,475,387 210
MP Potion (Medium) 210 1,473,073 0
Dried Grayling 6,250 1,457,365 0
Special Penestraria 33,100 1,454,974 6,498
Surging Weenie Elixir 214,000 1,448,835 0
High-quality Arrow Mushroom 3,870 1,442,679 0
Scorpion Blood 23,800 1,442,204 0
Tough Whale Tendon Elixir 3,850,000 1,439,264 200
Worm Blood 19,400 1,438,494 0
Black Magic Crystal - Adamantine 3,580,000 1,436,064 91
Dried Terrapin 6,700 1,426,188 77
Special Red-spotted Amanita 39,900 1,426,104 1,907
Tungrad Ring 100,000,000 1,417,493 52
Aloe Yogurt 3,050 1,406,870 0
Daybreak Blue Coral 1,470,000 1,398,927 1,825
Hercules' Might Helmet 80,000 1,394,463 49
Elixir of Sharp Resistance 158,000 1,390,906 0
Pan-Fried Oyster 33,300 1,385,459 0
Bronze Dagger 21,000 1,384,785 33
Rusalka's Coral 935,000 1,377,730 0
Red Coral Ring 8,450,000 1,375,400 71
Corrupt Oil of Immortality 37,300,000 1,359,825 446
Fried Vegetables 1,070 1,357,509 10,042
Dried Lobster 117,000 1,355,683 0
Talis Shoes 35,700 1,353,109 30
Chanterelle and Potato Stew 10,100 1,349,554 7,691
Meat Sandwich 31,600 1,346,137 0
Special Perilla 38,900 1,344,174 7,920
Special Dry Mane Grass Seed 34,500 1,343,989 1,072
Thick Fruit Juice 1,290 1,341,848 150
Blood Ruby 1,180,000 1,336,921 3,916
Oros Ornamental Knot 29,000 1,332,109 22
Ancient Weapon Core 5,550,000 1,324,939 102
Steamed Prawn 44,900 1,313,791 6,753
Dried Mackerel 6,000 1,311,821 0
Dried Golden-thread 22,600 1,306,003 0
Elixir of Persistence 227,000 1,296,376 0
Margoria Dark Iron 1,310,000 1,292,230 370
Dried Nibbler 79,500 1,291,447 0
Deboreka Ring 442,000,000 1,286,972 841
Eilton Meal 97,000 1,285,773 17,468
Talis Ring 44,400 1,285,244 15
Dongchimi 16,000 1,283,929 10
Gazelle Meat 34,700 1,282,821 14