Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-17T02:00:03Z

Snapshot bucket

2026-04-17T02:00:00Z

Catalog rows

11,267

Filtered rows

11,267

Catalog view

Current market rows

Page 21 of 226

Name Base Price Total Trades Current Stock
Special Hot Pepper Seed 280,000 1,459,903 122
Dried Stippled Gunnel 15,500 1,459,064 62
Dried Grayling 5,850 1,456,161 0
MP Potion (Medium) 129 1,455,902 6,573
Snake Skin 1,220 1,448,313 241,269
Special Penestraria 35,900 1,445,171 720
Surging Weenie Elixir 214,000 1,444,195 0
Worm Blood 19,400 1,432,447 0
Black Magic Crystal - Adamantine 5,600,000 1,431,046 0
Dried Terrapin 6,250 1,425,345 0
High-quality Arrow Mushroom 3,870 1,417,028 0
Tungrad Ring 168,000,000 1,410,929 15
Aloe Yogurt 2,990 1,396,018 8,409
Hercules' Might Helmet 60,500 1,393,909 27
Bronze Dagger 21,000 1,384,511 23
Pan-Fried Oyster 33,300 1,381,221 0
Elixir of Sharp Resistance 146,000 1,378,358 132
Red Coral Ring 8,900,000 1,374,211 178
Daybreak Blue Coral 1,560,000 1,366,999 216
Tough Whale Tendon Elixir 8,800,000 1,366,514 374
Talis Shoes 28,400 1,352,715 22
Dried Lobster 117,000 1,348,803 0
Fried Vegetables 965 1,348,450 2,995
Chanterelle and Potato Stew 9,850 1,348,333 7,189
Meat Sandwich 27,700 1,345,123 0
Scorpion Blood 23,800 1,343,394 0
Special Dry Mane Grass Seed 34,500 1,334,596 2,494
Oros Ornamental Knot 21,700 1,331,963 13
Thick Fruit Juice 1,620 1,329,341 9,706
Special Perilla 39,100 1,328,986 0
Ancient Weapon Core 8,200,000 1,323,170 66
Shard of the Furious Night 7,700,000 1,318,888 398
Special Red-spotted Amanita 53,500 1,310,824 22,677
Sturdy Forest Tread 28,000,000 1,310,370 0
Dried Mackerel 5,600 1,309,152 0
Dried Golden-thread 18,100 1,288,064 17
Margoria Dark Iron 785,000 1,287,104 623
Blood Ruby 1,230,000 1,286,404 4,921
Talis Ring 78,000 1,284,861 25
Steamed Prawn 44,900 1,281,644 27,688
Dried Nibbler 79,500 1,277,702 1
Ancient Guardian's Seal 6,400,000 1,274,445 25
Gazelle Meat 20,800 1,271,816 92
Blue Whale Tendon 14,900,000 1,263,203 0
Elixir of Persistence 288,000 1,255,183 23,908
Black Magic Crystal - Sturdiness 5,600,000 1,251,222 0
Eilton Meal 97,000 1,250,040 20,259
Celerity Draught 13,400,000 1,247,839 137
Bares Belt 81,500 1,247,784 1,214
Caphras Essence 935,000 1,245,535 0