Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-05-08T05:32:01Z

Snapshot bucket

2026-05-08T05:32:00Z

Catalog rows

11,245

Filtered rows

11,245

Catalog view

Current market rows

Page 220 of 225

Name Base Price Total Trades Current Stock
[Tamer] Tea Flower Clothes 880,000,000 2 0
[Valkyrie] Badakka Shoes (Otter) 281,000,000 2 0
[Valkyrie] Chipmunk Headband 220,000,000 2 0
[Valkyrie] Innocentis Classic Set 1,630,000,000 2 0
[Valkyrie] Innocentis Outfit Set 1,100,000,000 2 0
[Valkyrie] Selaine Armor 530,000,000 2 0
[Valkyrie] Selaine Gloves 176,000,000 2 0
[Valkyrie] Selaine Outfit Set 1,100,000,000 2 0
[Valkyrie] Tea Flower Clothes 880,000,000 2 0
[Warrior] Badakka Hairdo 352,000,000 2 0
[Warrior] Cataphract Shoes 164,000,000 2 0
[Warrior] Karlstein Armor 294,000,000 2 0
[Warrior] Karlstein Longsword 100,000,000 2 0
[Witch] Karlstein Dagger 69,000,000 2 0
[Witch] Karlstein Shoes 69,000,000 2 0
[Witch] Navillera Outfit Set 1,100,000,000 2 0
[Wizard] Badakka Gloves 281,000,000 2 0
[Wizard] Badakka Hat (Bucket) 352,000,000 2 0
[Wizard] Badakka Shoes 281,000,000 2 0
[Wizard] Epheria Marine Clothes 705,000,000 2 0
[Wizard] New Year Hanbok Clothes 880,000,000 2 0
[Wizard] Sielos Gloves 176,000,000 2 0
[Wizard] Sleepless Sun Classic Set 1,630,000,000 2 0
[Woosa] Badakka Hairdo 352,000,000 2 0
[Woosa] Kibelius Divinus Outfit Set 1,100,000,000 2 0
[Woosa] Medeia Armor 530,000,000 2 0
[Woosa] Medeia Gloves 176,000,000 2 0
[Woosa] New Year Hanbok Hat 220,000,000 2 0
[Woosa] Noel Clothes 705,000,000 2 0
[Woosa] Noel Hat 220,000,000 2 0
[Wukong] Goldscale Dragoon Armor 525,000,000 2 0
[Wukong] Goldscale Dragoon Gloves 176,000,000 2 0
[Wukong] Goldscale Dragoon Shoes 176,000,000 2 0
[Wukong] Stygian Wraith Armor 530,000,000 2 0
[Wukong] Stygian Wraith Gloves 176,000,000 2 0
[Wukong] Stygian Wraith Shoes 176,000,000 2 0
Amplified Lightstone of Earth: Roots 205,000,000 1 0
Amplified Lightstone of Earth: Swamp 205,000,000 1 0
Amplified Lightstone of Fire: Rush 87,000,000 1 0
Amplified Lightstone of Wind: Alert (Combat) 99,000,000 1 0
Amplified Lightstone of Wind: Alert (Skill) 99,000,000 1 0
Dragon Slayer Jade Pillar 90,000,000 1 0
Hughol's Kibelius 51,500,000 1 0
Hughol's Lil' Devil 51,500,000 1 0
Hughol's Sledgehammer 51,500,000 1 0
Old Totem of the Sea 11,200,000 1 0
Shining Alchemy Stone of Life 1,190,000,000,000 1 2
Ultimate Styd Hammers 79,500 1 0
Ultimate Styd Shamshir 79,500 1 0
[Archer] Arctic Fang Helmet 220,000,000 1 0