Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-21T08:35:03Z

Snapshot bucket

2026-04-21T08:35:00Z

Catalog rows

11,267

Filtered rows

11,267

Catalog view

Current market rows

Page 25 of 226

Name Base Price Total Trades Current Stock
Dried Barbel Steed 4,550 775,578 0
Bares Longsword 267,000 774,002 0
Resplendent Lapis Lazuli 224,000 773,781 5,908
Krea Longsword 68,000 772,516 6
High-quality Pepper Seed 76,000 771,813 560
Golden Pearl 2,830,000 769,614 0
Special Fruit Pudding 6,950 769,133 1,323
Gem of Void 46,600,000 767,525 0
Scale Vambrace 25,200 766,322 15
Magic Tanning Knife 21,600 763,228 13,807
Krea Vambrace 31,900 762,092 20
Dried Bubble Eye 2,300 759,220 0
Tree Spirit Belt 3,680,000 757,558 11,437
Yuria Longbow 231,000 756,520 2
Bares Axe 267,000 746,277 1
Magic Hoe 21,600 741,953 33,459
Special Pumpkin Seed 207,000 732,100 276
Magic Crystal of Infinity - Back Attack 51,000 730,221 22
Ancient Magic Crystal of Nature - Adamantine 700,000 729,319 0
High-quality Sky Mushroom 3,680 725,484 0
Bares Blade 267,000 724,813 4
Elisha Ring 81,000 724,526 152
Dried Crawfish 5,600 719,936 0
Lightstone of Fire: Zeal 9,750,000 715,357 6
Chowder 82,000 713,004 0
Rosar Shield 118,000 711,133 7
Golden Sun Coral 2,240,000 710,654 1,900
Special Olive Seed 197,000 706,574 354
Ultimate Armor Reform Stone 17,000,000 706,387 2,131
Dusk Laden Cotton Fabric 4,810,000 706,348 3,675
Ancient Magic Crystal - Addis 331,000 706,114 165
SP Potion (Large) 790 705,549 0
Lightstone of Fire: Rush 10,400,000 705,209 19
Lightstone of Fire: Claws 10,100,000 705,135 6
Herbal Poison 70,000 703,529 7,613
Unbridled Celerity Draught 20,900,000 702,997 259
High-quality Ghost Mushroom 7,400 701,918 0
Armor Draught 8,400,000 699,367 0
Black Magic Crystal - Descent 5,600,000 695,842 0
Kalis Belt 103,000 694,361 2,047
Sturdy Whale Tendon Potion 37,300,000 691,689 0
Dried Squid 5,800 690,593 0
Ominous Ring 319,000,000 690,007 84
Special Delotia Seed 84,500 689,772 599
Special Dictyophora 63,500 685,455 286
Deboreka Necklace 425,000,000 685,053 150
Taritas Armor 43,100 684,325 6
Scarla Necklace 5,850,000 681,687 13
Improved Elixir of Amity 307,000 681,278 0
Yuria Kriegsmesser 231,000 681,155 13