Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-21T17:00:02Z

Snapshot bucket

2026-04-21T17:00:00Z

Catalog rows

11,238

Filtered rows

11,238

Catalog view

Current market rows

Page 30 of 225

Name Base Price Total Trades Current Stock
Intermediate Cooking Utensil 1,970,000 377,755 30
Bares Staff 267,000 375,460 7
Krea Longbow 68,000 375,460 5
Dried Bass 5,450 373,812 0
Tadd Shuriken 28,900 373,464 10
Remnants of the Rift 54,000,000 373,332 9,479
Insectivore Plant Sap 100,000 372,690 0
Kalis Earring 74,000 372,116 12
High-quality Dalvenia Alrea 4,980 371,103 101
Sour Pickled Fish 10,700 370,696 0
Saffron 620 369,335 2,839
Krea Horn Bow 31,900 368,980 0
Rosar Trinket 118,000 368,745 6
Dried Angler 20,500 368,218 170
Aromatic Pan-Fried Oyster 57,500 366,617 0
Tadd Kunai 28,900 366,311 2
Sturdy Birch Plywood 670,000 365,919 120
Dried Lavascale Stargazer 4,700 364,023 76
Bares Crescent Pendulum 267,000 363,057 5
Seleth Shortsword 74,000 362,991 7
Dried Tuna 79,500 359,245 0
Purple Pink Flower 32,600 358,876 0
Revived Lunar Necklace 187,000,000 358,157 14
Steamed Fish 535 357,312 1,761
Yuria Necklace 141,000 357,184 9
Stonetail Wind's Meal 25,400,000 355,222 9,992
Marking Reagent 466,000 351,825 0
[Mix] Swiftness-Wind-Spell Elixir 670,000 351,820 0
Ganatte Ra'ghon 27,100 351,678 13
Elixir of Corrupted Armor 2,520,000 351,300 0
Dawn Earring 273,000,000 351,022 4
Dark Red Fang Crystal - Valor 466,000,000 350,995 0
Elixir of Thorn 117,000 350,806 0
Intermediate Alchemy Tool 3,130,000 349,674 0
Seleth Amulet 74,000 349,339 9
Outlaw's Ring 1,900,000 348,765 3
Dried Dace 2,390 347,822 0
Necklace of Shultz the Gladiator 1,400,000 346,938 34
Sturdy Fir Plywood 390,000 346,604 2
Dried Salmon 4,800 346,235 0
Mystical Cleaning Oil 595,000 345,795 11
Krea Shuriken 31,900 345,234 13
Krea Kunai 31,900 343,970 13
Unknown Seed 18,700,000 343,844 0
Fire Flake Flower Seed 2,140 342,023 13,640
Blue Whale Oil 23,300,000 341,691 0
WON Dawn Crystal - All AP 68,000,000 340,967 8
High-quality Leccinum 6,150 340,777 50
Garaetteok 7,900 340,299 4,589
Krea Noble Sword 31,900 337,884 12