Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Snapshot is stale

Latest stored minute snapshot is 59 minutes old. Showing data from 2026-04-23T08:36:01Z.

Region

NA

Snapshot at

2026-04-23T08:36:01Z

Snapshot bucket

2026-04-23T08:36:00Z

Catalog rows

11,238

Filtered rows

11,238

Catalog view

Current market rows

Page 33 of 225

Name Base Price Total Trades Current Stock
Silent Fragment of Origin 140,000,000 241,101 0
Vaha's Dawn 105,000,000 240,238 9
Hearty Steamed Prawn 40,200 239,378 1,687
Fish Soup 865 237,858 102
Ancient Magic Crystal of Abundance - Healing 670,000 237,519 93
Dried Freshwater Eel 14,200 235,517 0
Special Silver Azalea Seed 38,200 234,622 12
Dried Jellyfish 2,880 234,452 0
Krea Trinket 32,800 234,420 20
Sturdy Thuja Plywood 940,000 232,803 0
Dried Smelt 5,200 231,778 0
Dried Fourfinger Threadfin 2,000 231,073 0
Blue Tidal Draught 46,600,000 230,750 0
Bares Crossbow 267,000 229,871 3
Sour Citron Cider 3,550 229,513 5,947
High-quality Purple Mushroom Hypha 54,500 228,277 0
Ancient Magic Crystal of Enchantment - Agility 2,290,000 227,940 1
Thick Aloe Yogurt 4,840 227,618 684
Special Fog Mushroom Hypha 361,000 227,056 0
HAN Combined Magic Crystal - Macalod 286,000,000 223,614 152
Bean Sprouts 7,450 221,783 0
Lightstone of Earth: Waves 10,600,000 221,232 112
Delotia Tart 17,200 221,162 501
Dried Amur Minnow 22,700 221,018 0
Ancient Magic Crystal of Abundance - Resonance 775,000 220,835 4
Shabby Leather Saddle 21,600 219,834 43
Magic Damage Reducer 93,500 219,525 0
Sturdy White Cedar Plywood 865,000 218,621 11
Asadal Necklace 73,000,000 217,501 91
Loggia Necklace 432,000 216,188 223
Mistress Noble Sword 29,600 214,850 11
Lightstone of Earth: Fitted 10,200,000 214,104 81
Bamboo Sprout 1,500 213,968 1,195
Mild Mesima Rice Wine 10,100 213,747 0
Asadal Belt 128,000,000 213,307 66
Ah'krad Crystal 223,000,000 212,846 39
Sweet Aloe Cookie 3,960 212,669 14,833
Rosar Ornamental Knot 118,000 212,055 8
[Lahn] Sanguine Petal Premium Set 2,020,000,000 211,355 0
Special Ancient Mushroom Hypha 380,000 209,370 0
Black Magic Crystal - Carmae 46,700,000 209,008 162
Kalis Crossbow 112,000 208,305 2
Special Paprika Seed 307,000 207,801 15
Essence of Dawn - Evasion 93,500,000 207,495 0
Loggia Belt 432,000 207,246 321
Azwell Gauntlet 36,500 206,513 1
Bheg's Gloves 255,000,000 206,173 34
Yuria Battle Axe 234,000 205,398 3
Ash Tree Float 3,520,000 205,252 4
Breath of Narcion 24,400,000 205,162 30