Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-23T16:34:02Z

Snapshot bucket

2026-04-23T16:34:00Z

Catalog rows

11,238

Filtered rows

11,238

Catalog view

Current market rows

Page 37 of 225

Name Base Price Total Trades Current Stock
Lightstone of Flora: Gallop 10,800,000 123,361 15
Perfume of Tenacity 37,300,000 123,292 0
Dobart Shoes 21,700 122,887 0
Chewy Desert Dumpling 8,250 122,846 174
Dried Sardine 6,650 122,631 0
Giath's Helmet 271,000,000 122,629 52
Lord Godr Sphera 8,400,000 122,451 5
Rosar Quoratum 118,000 121,999 9
Seleth Crossbow 74,000 121,129 1
High-quality Dry Mane Grass Seed 10,200 120,675 10,574
Dried Leather Carp 33,400 120,501 203
Krea Amulet 68,000 120,312 2
Dried Sea Bass 47,100 120,053 26
Wagon Registration: Noble Wagon 31,700,000 119,929 0
Spell of Seduction Scythe 8,400,000 119,694 3
Toxic Watermelon 6,650 119,262 0
High-quality Bouquet Mushroom 8,550 119,167 1,388
Glossy Bone Piece 7,650 118,131 1,708
High-quality Pumpkin Seed 84,000 117,559 0
Dried Snakehead 39,900 117,297 39
Ancient Magic Crystal of Nature - Giant 3,380,000 117,110 89
Krea Crossbow 68,000 116,177 9
Rosar Serenaca 165,000 114,974 10
Lightstone of Flora: Time 10,400,000 114,309 2
Dried Tilefish 38,500 113,701 0
Dried Sunfish 46,100 113,235 21
Lightstone of Flora: Harvest 9,850,000 112,530 4
Kalis Battle Axe 112,000 112,235 6
High-quality Hump Mushroom Hypha 112,000 112,114 0
Special Fish Soup 1,410 110,502 228
Sturdy Moss Tree Plywood 940,000 109,828 10
WP Potion (Small) 126 108,637 0
Neshal Haladie 29,600 108,601 13
Silver Azalea Seed 2,230 107,389 54,866
Paprika Seed 1,720 107,322 4
[Mystic] Banha Premium Set 2,020,000,000 107,289 0
Crimson Glaives of the Sage 8,400,000 106,906 4
Mercenary's Steel Greatsword 8,400,000 106,531 1
Special Corn Seed 220,000 106,228 0
Sunset Dyed Wool 233,000 105,871 0
Noble Wagon Wheel 905,000 105,681 98
Liverto Crescent Pendulum 6,550,000 105,464 115
Insectivore Plant Leaf 24,200 105,433 0
Dried Catfish 6,400 105,408 0
Dried Flower Icefish 36,100 105,357 188
Master's Special Stuffed Shadow Lion Head 282,000,000 105,345 0
Rosar Vitclari 118,000 104,990 4
Skewer 76,500 104,617 4,716
Rebellious Spirit Crystal 625,000,000 103,830 101
Rhik Talisman 29,600 103,036 10