Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-24T00:45:01Z

Snapshot bucket

2026-04-24T00:45:00Z

Catalog rows

11,240

Filtered rows

11,240

Catalog view

Current market rows

Page 42 of 225

Name Base Price Total Trades Current Stock
[Event] Classic Outfit Box 1,630,000,000 60,188 0
Loggia Butcher Knife 303,000 60,077 210
Breath of the Morning 3,890,000 59,703 163,914
Small Leather Elephant Armor 970,000 59,660 0
Kamasylvian Commander's Chair 5,600,000 59,468 1
[Nova] Sephia Premium Set 2,020,000,000 59,374 0
Rosar Mareca 118,000 59,264 10
Weak Iron Horseshoe 109,000 58,676 0
Krea Shamshir 68,000 58,576 4
Stuffed Fox Head 223,000 58,541 4
Ancient Magic Crystal of Nature - Fighting Spirit 64,500,000 58,440 24
Styd Staff 19,800 58,256 0
Big Fog Mushroom 10,600 58,118 0
Kzarka Longsword 241,000,000 58,083 24
Bares Kyve 267,000 58,061 4
Tulip Lantern 140,000 57,913 0
Wagon Lamp 41,900 57,648 0
Miraculous Nourishing Soup 56,000,000 57,250 0
Ain Longbow 377,000 57,034 0
Kabua's Artifact 9,350,000,000 57,024 0
Soybean Jjigae 23,800 57,024 63
Special Napa Cabbage Seed 298,000 56,942 0
[Drakania] Lethena Premium Set 2,020,000,000 56,862 0
Ultimate Combined Magic Crystal - Macalod 935,000,000 56,761 0
Styd Gauntlet 19,800 56,632 1
Red Bean Porridge 3,400 56,548 24,571
[Sage] Exclatus Premium Set 2,020,000,000 56,511 0
Bares Serenaca 267,000 56,296 1
Liverto Florang 6,550,000 56,284 29
Napa Cabbage Seed 3,160 56,093 0
Frost Iron Jordun 8,400,000 56,044 8
Life Crystal 466,000,000 55,956 0
Elsh Blade 68,000 55,912 3
Krea Morning Star 68,000 55,892 4
Thin Harpoon 12,200 55,667 2
Kalis Kyve 112,000 55,645 2
Iron Chain Gardbrace 71,000 55,594 1
Big Bluffer Mushroom 10,600 55,420 0
Dobart Armor 39,900 55,397 0
Liverto Crossbow 6,550,000 55,382 45
WON Magic Crystal - Hystria 102,000,000 55,272 0
Ultimate Styd Longsword 79,500 55,083 0
Dried Boxfish 4,840 55,014 0
Manos Craftsman's Clothes 241,000,000 54,574 6
Sealed Old Moon Camping Anvil 5,600,000 54,522 0
High-quality Noble Wagon Cover 1,980,000 54,361 0
Reforge Stone - All AP 135,000,000 54,042 12
Geranoa Ring 4,820,000 53,869 17
Dried Seahorse 3,300 53,745 0
Flax Seed 12,400 53,461 0