Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-04-25T16:10:01Z

Snapshot bucket

2026-04-25T16:10:00Z

Catalog rows

11,244

Filtered rows

11,244

Catalog view

Current market rows

Page 65 of 225

Name Base Price Total Trades Current Stock
Nouver Do Stave 154,000,000 3,666 48
Dried Shuttles Hoppfish 7,550 3,661 0
Bumpy Seed 99,000 3,638 0
[Manor] Lion's Reach Fountain 9,500,000 3,636 13
Blackstar Vediant 725,000,000 3,624 2
[Manor] Straw Mat 8,700,000 3,624 0
[Dosa] Kibelius Divinus Premium Set 2,020,000,000 3,587 0
Moonlit Soul Tome 8,400,000 3,582 0
[Wizard] Shroud Knight Armor 2,700,000 3,578 0
Epheria Frigate: Zafina Cannon 147,000,000 3,575 0
[Wizard] Tempyrion Classic Set 1,630,000,000 3,571 0
[Mystic] Khamsin Classic Set 1,630,000,000 3,563 0
Elsh Serenaca 68,000 3,543 3
[Hashashin] Mezari Classic Set 1,630,000,000 3,541 0
[Nova] Blood Countess Premium Set 2,020,000,000 3,535 0
Topaz Ring 5,850 3,530 176
Blackstar Vambrace 640,000,000 3,521 10
[Sorceress] Orwen's Travel Wear 2,520,000 3,519 0
Blackstar Iron Buster 725,000,000 3,514 3
[Pet] Brown Fighting Dog 395,000,000 3,514 0
Blackstar Scythe 725,000,000 3,508 0
[Ninja] Sicarios Classic Set 1,630,000,000 3,500 0
[Berserker] Gladiator Premium Set 2,020,000,000 3,478 0
Nolina Seed 18,000 3,477 70
[Witch] Orwen's Travel Wear 2,520,000 3,475 0
High-quality Nacre Cabinet 3,560,000 3,473 0
Blackstar Swallowtail Fan 560,000,000 3,468 14
Gravity Cores of Augmentation 27,900 3,466 1
[Scholar] Kibelius Divinus Premium Set 2,020,000,000 3,466 0
Artisan's Special Stuffed Grass Rhino Head 122,000,000 3,460 0
[Archer] Duskherald Premium Set 2,020,000,000 3,458 0
[Ranger] Orwen's Travel Wear 2,520,000 3,456 0
[Drakania] Secrua Premium Set 2,020,000,000 3,452 0
Blackstar Crossbow 560,000,000 3,449 0
[Pet] Emperor Hawk 484,000,000 3,447 0
[Witch] Weenie Looney Classic Set 1,630,000,000 3,426 0
Artisan's Stuffed Valencia Mountain Sheep Head 9,350,000 3,414 0
Dandelion Foxtail Fans 181,000,000 3,412 24
[Maehwa] Peach Blossom Premium Set 2,020,000,000 3,398 0
Blackstar Crescent Blade 725,000,000 3,387 3
Millennial Wild Ginseng 5,600,000,000 3,386 0
[Nova] Aquila Classic Set 1,630,000,000 3,383 0
Azwell Serenaca 37,600 3,366 1
[Archer] Corvicanus Premium Set 2,020,000,000 3,361 0
Krogdalo's Horseshoe - Sea 1,120,000,000 3,360 0
Blue Whale Wall Decoration 595,000,000 3,340 0
Falasi's Bookshelf with Knowledge on Excavation 4,660,000 3,335 0
[Valkyrie] Ossa Cerberi Premium Set 2,020,000,000 3,332 0
Stuffed Snowfield Markhor Head 1,160,000 3,329 162
Polished Coral Belt 43,300 3,328 0