Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-07-16T17:17:01Z

Snapshot bucket

2026-07-16T17:17:00Z

Catalog rows

10,997

Filtered rows

10,997

Catalog view

Current market rows

Page 8 of 220

Name Base Price Total Trades Current Stock
Apple 775 30,512,749 577
Swaying Wind Shard 405,000 30,127,086 1,099
Cactus Sap 3,290 30,056,714 34,776
Stir-Fried Bracken 18,000 29,978,704 0
Hardened Empty Bottle 27,800 29,652,599 1,350
Elixir of Death 255,000 29,369,056 438
Verdure Draught 1,340,000 29,237,304 5,473
Fisher's Elixir 74,500 28,991,528 39,904
Cooked Rice 5,100 28,941,179 3,566
Dried Pintado 16,600 28,924,990 9,820
Star Anise Tea 1,020 28,884,260 4,982
HP Potion (Medium) 165 28,624,804 413
Tangy Honey Wine 1,780 28,347,899 5,861
Beef 28,900 28,011,337 16,876
Honeycomb Cookie 18,700 27,929,330 0
Smooth Milk Tea 45,600 27,887,093 0
Special Citron 20,800 27,831,062 3,091
Carrot 250 27,688,612 94
Big Fortune Teller Mushroom 1,510 27,573,370 0
Elixir of Carnage 254,000 27,502,167 7,065
Elixir of Human Hunt 9,850 27,316,987 0
Chicken Breast Salad 11,900 26,917,583 0
Rumbling Earth Shard 560,000 26,890,817 2,154
Thuja Plank 4,050 26,888,039 2,370
Moonlight Opal 1,650,000 26,576,244 3,165
Delotia 3,790 26,523,988 0
Big Tiger Mushroom 2,040 26,485,466 6,601
Pure Tin Crystal 795,000 25,941,339 17,291
Grilled Scorpion 38,500 25,852,937 0
Chilled Coconut Cocktail 10,400 25,535,350 790
Thornwood Plank 11,300 25,363,638 12,913
Helix Elixir 153,000 25,251,206 0
Special Fog Mushroom 28,900 25,005,182 17,035
Special Serendia Meal 106,000 24,839,075 67
Special Potato 29,400 24,488,402 519
Manshaum Voodoo Doll 680,000 24,480,489 1,179
Refined Oatmeal 29,400 24,341,307 0
Elixir of Fierce Demihuman Hunt 105,000 23,440,403 0
Worker's Elixir 79,000 23,253,870 26,472
Luscious Fruit Wine 23,500 23,149,535 10,187
Crispy Grilled Scorpion 58,000 23,103,456 0
Elixir of Endurance 82,500 23,102,143 0
High-quality Carrot 4,710 23,036,555 6,904
Pure Platinum Crystal 2,520,000 23,023,824 16,075
Appealing Boiled Bird Egg 6,200 22,949,592 0
Cactus Thorn 4,170 22,750,253 0
Dried Octopus 18,600 22,729,545 5,520
Snowfield Cedar Plank 23,300 22,611,847 0
Special Sunrise Herb 27,400 22,344,652 25,125
Alluvial Gold 13,600 22,251,044 10,307