Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-07-16T10:51:01Z

Snapshot bucket

2026-07-16T10:51:00Z

Catalog rows

10,997

Filtered rows

10,997

Catalog view

Current market rows

Page 2 of 220

Name Base Price Total Trades Current Stock
Teff Flour 2,660 844,423,801 0
Fir Sap 4,930 819,916,038 28,813
Steel 35,200 815,735,076 78,923
Teff Bread 3,510 799,816,119 0
Deer Meat 26,400 798,289,313 454
Star Anise 1,110 777,209,936 30,000
Wheat Dough 4,190 732,724,241 0
Grape 1,290 727,662,963 8,144
Cold Draft Beer 6,200 720,106,861 0
Melted Copper Shard 8,250 689,609,886 44,561
Memory Fragment 1,840,000 689,289,704 21,544
Maple Sap 13,800 679,082,431 7,059
Log 14,000 674,952,105 0
Special Valencia Meal 105,000 673,932,513 3,162
Powder of Time 8,950 672,561,877 40,945
Lion Meat 57,000 655,368,540 5,261
Fig Pie 10,100 651,012,958 18,995
Pistachio 378 646,733,173 233,706
Coconut 3,820 628,003,349 136,452
Corn Dough 4,190 624,844,113 0
Cedar Sap 32,400 624,687,604 73,152
Corn Flour 4,190 621,868,564 0
Pine Sap 12,100 608,666,433 0
Birch Sap 16,500 603,576,855 28,053
Rough Stone 23,300 601,343,698 0
Spirit's Leaf 7,750 582,881,687 8,039
Organic Feed 75,000 562,141,190 91,391
Powder of Rifts 1,900 558,888,257 39,261
Old Tree Bark 1,940 549,810,285 168,915
Vanadium Ore 7,450 532,887,277 40,865
Special Balenos Meal 95,500 530,777,655 33,614
King of Jungle Hamburg 79,000 528,435,865 15,813
Monk's Branch 21,000 527,935,467 0
Red Tree Lump 2,750 527,027,053 10,632
Moss Tree Timber 515 522,147,264 41,002
Cloud Mushroom 760 520,099,775 43,533
Lamb Meat 33,200 515,086,851 98,569
Ash Sap 36,500 500,671,142 30,677
Bloody Tree Knot 4,600 493,776,143 29,534
Steaming Hot Grilled Bird Meat 9,800 484,875,286 0
Titanium Ore 9,250 484,831,590 21,996
Weeds 9,350 470,436,251 0
Strawberry 545 467,129,433 0
Copper Ingot 60,500 453,078,869 0
Loopy Tree Timber 640 452,439,437 28,839
Silk Honey Grass 223 437,431,346 9,525
Maple Plywood 47,100 437,413,676 142,845
Bear Meat 25,400 432,163,197 11,671
Special Strawberry 19,700 417,847,240 70,984
Smoked Fish Steak 5,350 408,784,651 0