Central Market

Stored market snapshot.

A server-rendered catalog sourced from the minute snapshot pipeline, with database-backed filtering and deterministic rollups.

Region

NA

Snapshot at

2026-05-31T23:59:01Z

Snapshot bucket

2026-05-31T23:59:00Z

Catalog rows

11,259

Filtered rows

11,259

Catalog view

Current market rows

Page 3 of 226

Name Base Price Total Trades Current Stock
Red Tree Lump 7,400 515,880,701 46,579
Cloud Mushroom 730 514,835,207 10,853
Monk's Branch 21,000 513,613,947 0
Moss Tree Timber 459 513,166,503 244,303
Lamb Meat 40,700 504,747,569 194,108
Deer Blood 20,200 501,058,383 15,997
Bloody Tree Knot 6,800 482,844,841 5,877
Steaming Hot Grilled Bird Meat 9,800 473,339,527 4,220
Titanium Ore 9,000 472,751,036 45,768
Weeds 9,350 468,338,732 0
Ash Sap 46,600 466,659,074 0
Strawberry 505 464,855,526 0
Loopy Tree Timber 490 445,810,074 65,736
Copper Ingot 70,500 443,601,088 73,364
Maple Plywood 44,000 433,435,954 92,459
Silk Honey Grass 204 432,031,584 36,309
Bear Meat 32,600 427,181,849 3,941
Special Strawberry 40,200 412,816,488 38,440
Smoked Fish Steak 5,350 404,562,475 10,000
Fortune Teller Mushroom 700 400,547,316 4,849
Onion 4,190 396,970,547 0
Butter 9,350 388,423,321 10,826
Barley Dough 4,190 385,105,542 0
Arrow Mushroom 775 383,945,204 1,948
Maple Plank 7,200 383,571,420 9,662
Iron Ingot 79,500 382,887,871 28,636
Cedar Plywood 50,500 380,360,911 72,590
Birch Plywood 38,700 379,094,763 74,765
Sweet Potato 2,480 378,472,441 39,061
Bracken 3,110 376,857,724 37,126
Fir Plywood 69,500 376,828,826 58,170
Cinnamon 3,400 376,205,401 141,675
Silkworm Cocoon 1,940 374,231,082 72,510
Rough Jade 12,900 360,397,445 78,432
Elder Tree Sap 34,000 356,602,273 74,245
Tiger Mushroom 525 351,409,406 8,883
Rhino Meat 30,500 350,313,258 50,066
Rice 1,880 350,053,568 20,534
Snowfield Cedar Timber 5,600 344,062,779 0
Barley Flour 4,190 343,942,233 0
Birch Plank 9,000 338,243,559 62,769
Teff Sandwich 61,000 336,812,578 36,599
Powder of Earth 7,900 331,415,891 40,373
Rhino Blood 25,500 323,238,228 209
Cedar Plank 14,600 320,484,971 20,474
Lion Blood 27,300 319,754,421 0
Stir-Fried Vegetables 7,100 317,260,900 0
Sweet and Sour Pickled Vegetable 3,340 315,357,217 21,112
Ash Plank 4,220 312,577,699 2,724
Fire Flake Flower 424 310,488,249 12,027